Municipal Boundaries & Wards Update
The Arkansas GIS Office is pleased to announce that we have updated Municipal Boundaries and Municipal Wards based on the below.
City | Year | Ordinance | Court Order | Type | Ward Update |
Benton | 2023 | 18 | CC2023-1 | 100% | Yes |
Elkins | 2023 | NA | NA | Geometry correction | Yes |
Farmington | 2023 | NA | NA | Geometry correction | Yes |
Fayetteville | 2008 | 5089 | UNK | 14-40-204 (park lands) | Yes |
Fayetteville | 2023 | NA | NA | Geometry correction | Yes |
Fountain Lake | 2023 | 01-2023 | CC-22-187 | Majority | No |
Greenland | 2023 | NA | NA | Geometry correction | Yes |
Grubbs | 2022 | Res 08-08-2002-01 | Change from Second Class to Incorporated | No | |
Johnson | 2023 | NA | NA | Geometry correction | Yes |
Jonesboro | 2023 | 23-016 | CO-2023-1 | Majority | Yes |
Little Rock | 2022 | 22166 | 2022-06 | Majority | Yes |
Little Rock | 2023 | 22229 | 2022-11 | 100% | Yes |
Little Rock | 2023 | 22256 | 2022-22 | 100% | Yes |
Mountain Home | 2023 | 2023-7 | CO-23-2 | 100% | Yes |
Nashville | 1985 | 544 | C85-5 | 100% | Yes |
Rogers | 2023 | Ord 23-15 | L202325517 | New Wards – Redistricted | Yes |
Siloam Springs | 2023 | 23-07 | CC 2023-01 | 100% | Yes |
Texarkana | 2023 | Res 2023-45 | UNK | New Wards – Redistricted | Yes |
Trumann | 1969 | Res 187A | UNK | Geometry correction | Yes |
Wrightsville | 2023 | 2023-001 | 2022-22 | 100% | Yes |
Municipal Wards may be downloaded here: https://gis.arkansas.gov/product/municipal-wards-polygon/
Users who wish to download Municipal Boundary Changes can access the dataset here: https://gis.arkansas.gov/?product=municipal-boundary-changes-polygon.Users may download the Municipal Boundary dataset here: https://gis.arkansas.gov/product/municipal-boundaries-polygon/.
The Municipal Boundary and Municipal Boundary Change layers, as well as the associated ordinances and supporting documentation, can also be viewed online using our web app Check My City located at https://gis.arkansas.gov/checkmycity/.