Municipal Boundaries and Wards Update
The Arkansas GIS Office is pleased to announce that we have updated Municipal Boundaries and Municipal Wards for the Municipalities listed in the table below.
City | Year | Ordinance | Court Order | Type | Ward Update | Special Note |
Caddo Valley | 2024 | 2007-3 | CCA 2006-3 | 100% | Ward 2 | |
Cave Springs | 2024 | 2024-05 | CC 2024-07 | 100% | Ward 1 | |
Pea Ridge | 2024 | 853 | CC 2024-17 | 100% | Ward 3 | |
Ward | 2024 | O-2024-16 | C-2024-263 | 100% | Ward 3 | |
Bay | WARDS ONLY | |||||
Beebe | WARDS ONLY | |||||
Belleville | WARDS ONLY | |||||
Black Rock | WARDS ONLY | |||||
Bono | WARDS ONLY | |||||
Caraway | WARDS ONLY | |||||
Chidester | WARDS ONLY | |||||
Diaz | WARDS ONLY | |||||
Elkins | WARDS ONLY | |||||
Emmet | WARDS ONLY | |||||
Greenbrier | WARDS ONLY | |||||
Guy | WARDS ONLY | |||||
Hartman | WARDS ONLY | |||||
Havana | WARDS ONLY | |||||
Huttig | WARDS ONLY | |||||
Knoxville | WARDS ONLY | |||||
Lake City | WARDS ONLY | |||||
Oxford | WARDS ONLY | |||||
Piggott | WARDS ONLY | |||||
Portland | WARDS ONLY | |||||
Salem | WARDS ONLY | |||||
Walnut Ridge | WARDS ONLY | |||||
West Fork | WARDS ONLY |
Users who wish to download Municipal Boundary Changes can access the dataset here: https://gis.arkansas.gov/?product=municipal-boundary-changes-polygon
Users may download the Municipal Boundary dataset here: https://gis.arkansas.gov/product/municipal-boundaries-polygon/.
The Municipal Boundary and Municipal Boundary Change layers, as well as the associated ordinances and supporting documentation, can also be viewed online using our web app Check My City located at https://gis.arkansas.gov/checkmycity/.