Municipal Boundaries & Wards Update
The Arkansas GIS Office is pleased to announce that we have updated Municipal Boundaries and Municipal Wards based on the below.
City | Year | Ordinance | Court Order | Type | Ward Update |
Blytheville | 2022 | UNK | NA | New wards | Yes |
Camden | 2022 | UNK | NA | New wards | Yes |
Crossett | 2022 | 2022-2 | NA | New wards corrections | Yes |
Decatur | 2022 | 2022-11 | CC-2022-15 | 100% | Yes |
DeQueen | 2022 | UNK | NA | Old wards | Yes |
Des Arc | 2022 | UNK | NA | New wards corrections | Yes |
Dumas | 2022 | UNK | NA | New wards | Yes |
England | 2022 | NA | NA | Old wards corrections | Yes |
Gould | 2022 | UNK | NA | Old wards | Yes |
Greenwood | 2022 | 22-14 | CC-2022-2 & CC-2022-98 | 100% | Yes |
Hampton | 2022 | UNK | NA | New wards | Yes |
Humnoke | 2022 | UNK | NA | New wards | Yes |
Jonesboro | 2022 | UNK | NA | New wards | Yes |
Keiser | 2021 | O-2020-2 | 20-05 | 100% | Yes |
Lake Village | 2022 | UNK | NA | Old wards | Yes |
Lonoke | 2022 | UNK | NA | New wards | Yes |
Malvern | 2022 | UNK | NA | Old wards | Yes |
Manila | 2022 | UNK | NA | Old wards | Yes |
Marianna | 2022 | UNK | NA | New wards | Yes |
Marianna | 2022 | UNK | NA | Old wards | Yes |
McCrory | 2022 | UNK | NA | Old wards | Yes |
McGehee | 2022 | UNK | NA | New Wards | Yes |
McGehee | 2022 | UNK | NA | Old wards | Yes |
Mena correction to | 2022 | UNK | NA | Old wards | Yes |
Midway | 2022 | UNK | NA | Old wards | Yes |
Mineral Springs | 2022 | UNK | NA | Old wards | Yes |
Monticello | 2022 | UNK | NA | New wards | Yes |
Nashville | 2022 | UNK | NA | New wards | Yes |
Palestine | 2022 | UNK | NA | Old wards | Yes |
Paris | 2022 | UNK | NA | Old wards | Yes |
Planters | 2022 | UNK | NA | Old wards | Yes |
Pocahontas | 2022 | 2022-08 | C-2022-06 | 100% | Yes |
Sheridan | 1998 | 98-8 | C-98-4 | Majority | Yes |
Sheridan | 2000 | 00-1 | 2000-1 | Majority | Yes |
Sheridan | 2000 | 00-2 | C-99-3 | Majority | Yes |
Sheridan | 2003 | 03-10 | 2003-01 | Majority | Yes |
Sheridan | 2003 | 04-05 | 2003-2 | Majority | Yes |
Sheridan | 2006 | 06-5 | 2006-1 | Majority | Yes |
Sheridan | 2020 | 21-1 | 2020-01 | Majority | Yes |
Sheridan | 2021 | 2021-8 | 2021-02 | Majority | Yes |
Star City | 2022 | UNK | NA | Old wards | Yes |
Strong | 2022 | UNK | NA | New wards | Yes |
Stuttgart | 2022 | UNK | NA | Old wards | Yes |
Tollette | 2022 | UNK | NA | Old wards | Yes |
Trumann | 2022 | UNK | NA | New Wards | Yes |
Wilson | 2022 | UNK | NA | Old wards | Yes |
Wrightsville | 2022 | UNK | NA | Old wards | Yes |
Yellville | 2022 | UNK | NA | New wards | Yes |
Municipal Wards may be downloaded here: https://gis.arkansas.gov/product/municipal-wards-polygon/
Users who wish to download Municipal Boundary Changes can access the dataset here: https://gis.arkansas.gov/?product=municipal-boundary-changes-polygon.Users may download the Municipal Boundary dataset here: https://gis.arkansas.gov/product/municipal-boundaries-polygon/.
The Municipal Boundary and Municipal Boundary Change layers, as well as the associated ordinances and supporting documentation, can also be viewed online using our web app Check My City located at https://gis.arkansas.gov/checkmycity/.